TOP Rankings
| País | Clase | Personaje | Nivel | Resets | |
| 1 | ![]() | Dedioses![]() | 259 | 83 | |
| 2 | ![]() | Dediosesag![]() | 258 | 82 | |
| 3 | ![]() | 4DEBASTO![]() | 398 | 80 | |
| 4 | ![]() | TETONA![]() | 352 | 80 | |
| 5 | ![]() | Tomyyy26![]() | 351 | 80 | |
| 6 | ![]() | ADDAPTING![]() | 346 | 80 | |
| 7 | ![]() | LauraCB![]() | 346 | 80 | |
| 8 | ![]() | ASHE![]() | 320 | 80 | |
| 9 | ![]() | Alba![]() | 400 | 79 | |
| 10 | ![]() | ELFUERTE![]() | 400 | 79 | |
| 11 | ![]() | TheDoctoR![]() | 352 | 78 | |
| 12 | ![]() | Ch1ro![]() | 332 | 78 | |
| 13 | ![]() | MagitoOz![]() | 392 | 77 | |
| 14 | ![]() | B4U71![]() | 369 | 77 | |
| 15 | ![]() | Peluza![]() | 368 | 77 | |
| 16 | ![]() | Sa7ueso![]() | 364 | 77 | |
| 17 | ![]() | PAKISTAN![]() | 352 | 77 | |
| 18 | ![]() | Atrevido![]() | 373 | 76 | |
| 19 | ![]() | Lechon![]() | 373 | 76 | |
| 20 | ![]() | GOKU![]() | 369 | 76 | |
| 21 | ![]() | Brunilda![]() | 332 | 76 | |
| 22 | ![]() | JERJES![]() | 332 | 76 | |
| 23 | ![]() | Gillehad![]() | 332 | 76 | |
| 24 | ![]() | R4MON![]() | 331 | 76 | |
| 25 | ![]() | kAwasaki![]() | 331 | 76 | |
| 26 | ![]() | CrazyReef![]() | 331 | 76 | |
| 27 | ![]() | Grissenda![]() | 331 | 76 | |
| 28 | ![]() | YaeLsitA![]() | 249 | 76 | |
| 29 | ![]() | FernetCola![]() | 249 | 76 | |
| 30 | ![]() | Peligrosa![]() | 396 | 75 | |
| 31 | ![]() | DLxZENKI![]() | 382 | 75 | |
| 32 | ![]() | NeZuKox![]() | 381 | 75 | |
| 33 | ![]() | GroSSo![]() | 380 | 75 | |
| 34 | ![]() | Shinei![]() | 380 | 75 | |
| 35 | ![]() | Mohamed![]() | 380 | 75 | |
| 36 | ![]() | KelThuzad![]() | 380 | 75 | |
| 37 | ![]() | SWEG![]() | 380 | 75 | |
| 38 | ![]() | KlauS![]() | 339 | 75 | |
| 39 | ![]() | DLMVP![]() | 320 | 75 | |
| 40 | ![]() | VeNoM![]() | 320 | 75 | |
| 41 | ![]() | Dazzh![]() | 320 | 75 | |
| 42 | ![]() | Folken![]() | 282 | 75 | |
| 43 | ![]() | WeboLargo![]() | 398 | 74 | |
| 44 | ![]() | NanyVampir![]() | 381 | 74 | |
| 45 | ![]() | ZilianA![]() | 380 | 74 | |
| 46 | ![]() | Wanda![]() | 375 | 74 | |
| 47 | ![]() | BrisaDL![]() | 343 | 74 | |
| 48 | ![]() | TKing![]() | 281 | 74 | |
| 49 | ![]() | Trolonx![]() | 382 | 73 | |
| 50 | ![]() | Mili![]() | 373 | 72 | |
| 51 | ![]() | BkGod![]() | 340 | 72 | |
| 52 | ![]() | Goat![]() | 331 | 72 | |
| 53 | ![]() | ELFASOO![]() | 320 | 72 | |
| 54 | ![]() | xC0G0T3x![]() | 320 | 72 | |
| 55 | ![]() | Picorete![]() | 317 | 72 | |
| 56 | ![]() | Blackwolf![]() | 279 | 72 | |
| 57 | ![]() | Palamaxio![]() | 279 | 72 | |
| 58 | ![]() | Emix![]() | 279 | 72 | |
| 59 | ![]() | FIORELLAA![]() | 394 | 71 | |
| 60 | ![]() | Pepsico![]() | 332 | 71 | |
| 61 | ![]() | JwBL![]() | 328 | 71 | |
| 62 | ![]() | Bleke![]() | 279 | 71 | |
| 63 | ![]() | FrancisST![]() | 400 | 70 | |
| 64 | ![]() | DameBuff![]() | 400 | 70 | |
| 65 | ![]() | Baldovino![]() | 380 | 70 | |
| 66 | ![]() | FacebooK![]() | 344 | 70 | |
| 67 | ![]() | UnderWater![]() | 315 | 70 | |
| 68 | ![]() | FirePixer![]() | 296 | 70 | |
| 69 | ![]() | k4t1r3![]() | 293 | 70 | |
| 70 | ![]() | RioBabel![]() | 281 | 70 | |
| 71 | ![]() | GlocK![]() | 399 | 69 | |
| 72 | ![]() | LANSER![]() | 376 | 69 | |
| 73 | ![]() | Kraster![]() | 340 | 69 | |
| 74 | ![]() | Lokillox![]() | 117 | 69 | |
| 75 | ![]() | HancoDL![]() | 400 | 68 | |
| 76 | ![]() | SigfrieD![]() | 397 | 68 | |
| 77 | ![]() | Venecia![]() | 373 | 68 | |
| 78 | ![]() | Daryl![]() | 346 | 68 | |
| 79 | ![]() | LULU![]() | 343 | 68 | |
| 80 | ![]() | Mancillada![]() | 341 | 68 | |
| 81 | ![]() | Kinda![]() | 398 | 67 | |
| 82 | ![]() | Empty2![]() | 398 | 67 | |
| 83 | ![]() | locounpoco![]() | 395 | 67 | |
| 84 | ![]() | TREMBELEKE![]() | 373 | 67 | |
| 85 | ![]() | Tylmaran![]() | 362 | 67 | |
| 86 | ![]() | Bogathiel![]() | 361 | 67 | |
| 87 | ![]() | Bahia![]() | 354 | 67 | |
| 88 | ![]() | Fabito![]() | 353 | 67 | |
| 89 | ![]() | ReyDemonio![]() | 341 | 67 | |
| 90 | ![]() | Melisandre![]() | 299 | 67 | |
| 91 | ![]() | SmGandalfs![]() | 13 | 67 | |
| 92 | ![]() | Klng![]() | 400 | 66 | |
| 93 | ![]() | Spike![]() | 400 | 66 | |
| 94 | ![]() | LodbroK![]() | 389 | 66 | |
| 95 | ![]() | Entranita![]() | 385 | 66 | |
| 96 | ![]() | NANDO![]() | 352 | 66 | |
| 97 | ![]() | TheKingz![]() | 336 | 66 | |
| 98 | ![]() | Prussian![]() | 335 | 66 | |
| 99 | ![]() | PANTU![]() | 389 | 65 | |
| 100 | ![]() | kox1![]() | 309 | 65 | |
| 101 | ![]() | Pixder![]() | 288 | 65 | |
| 102 | ![]() | CHAMAN![]() | 224 | 65 | |
| 103 | ![]() | Tazitox![]() | 162 | 65 | |
| 104 | ![]() | Pulsar![]() | 388 | 64 | |
| 105 | ![]() | Kreegesh![]() | 370 | 64 | |
| 106 | ![]() | Costillar![]() | 339 | 64 | |
| 107 | ![]() | Dark1![]() | 399 | 63 | |
| 108 | ![]() | Hitoka![]() | 359 | 63 | |
| 109 | ![]() | Seyars![]() | 326 | 63 | |
| 110 | ![]() | GLADIADOR![]() | 293 | 63 | |
| 111 | ![]() | Ukraz![]() | 200 | 63 | |
| 112 | ![]() | TopBoy![]() | 398 | 62 | |
| 113 | ![]() | Vortex99![]() | 397 | 62 | |
| 114 | ![]() | Barak![]() | 364 | 62 | |
| 115 | ![]() | JeanneDArc![]() | 318 | 62 | |
| 116 | ![]() | Namor![]() | 400 | 61 | |
| 117 | ![]() | IsaveU![]() | 400 | 61 | |
| 118 | ![]() | Queen![]() | 400 | 61 | |
| 119 | ![]() | CHECO![]() | 400 | 61 | |
| 120 | ![]() | APPLE![]() | 391 | 61 | |
| 121 | ![]() | AMAZING![]() | 387 | 61 | |
| 122 | ![]() | TodoPodeR![]() | 376 | 61 | |
| 123 | ![]() | PORRO![]() | 327 | 61 | |
| 124 | ![]() | GUTI![]() | 294 | 61 | |
| 125 | ![]() | INGLES![]() | 384 | 60 | |
| 126 | ![]() | Kr0NuS![]() | 359 | 60 | |
| 127 | ![]() | Cogollera![]() | 350 | 60 | |
| 128 | ![]() | EnORTO![]() | 342 | 60 | |
| 129 | ![]() | ShiRuKeeN![]() | 309 | 60 | |
| 130 | ![]() | DARKCILLO![]() | 307 | 59 | |
| 131 | ![]() | TeltoSM![]() | 393 | 58 | |
| 132 | ![]() | LordGod![]() | 382 | 58 | |
| 133 | ![]() | POINTER![]() | 361 | 58 | |
| 134 | ![]() | Chimuelo![]() | 357 | 58 | |
| 135 | ![]() | Yezz![]() | 356 | 58 | |
| 136 | ![]() | Link![]() | 344 | 58 | |
| 137 | ![]() | Buffme![]() | 335 | 58 | |
| 138 | ![]() | VoldeMort![]() | 267 | 58 | |
| 139 | ![]() | IACriminal![]() | 400 | 57 | |
| 140 | ![]() | darz![]() | 400 | 57 | |
| 141 | ![]() | Thebuffer![]() | 392 | 57 | |
| 142 | ![]() | DezTrozame![]() | 384 | 57 | |
| 143 | ![]() | MaxPower![]() | 371 | 57 | |
| 144 | ![]() | iTechecaMG![]() | 356 | 57 | |
| 145 | ![]() | PuNiSher![]() | 321 | 57 | |
| 146 | ![]() | ELMARINE![]() | 315 | 57 | |
| 147 | ![]() | Ozen![]() | 270 | 57 | |
| 148 | ![]() | KILLWHITE![]() | 193 | 57 | |
| 149 | ![]() | Mago![]() | 400 | 56 | |
| 150 | ![]() | WizShield![]() | 400 | 56 | |
| 151 | ![]() | Bondiola![]() | 396 | 56 | |
| 152 | ![]() | SoyGaboX![]() | 348 | 56 | |
| 153 | ![]() | NAPO![]() | 347 | 56 | |
| 154 | ![]() | pichu![]() | 374 | 55 | |
| 155 | ![]() | Androide18![]() | 346 | 55 | |
| 156 | ![]() | Luminex![]() | 329 | 55 | |
| 157 | ![]() | AraGoN![]() | 310 | 55 | |
| 158 | ![]() | MeFiisTo![]() | 307 | 55 | |
| 159 | ![]() | EoWiiN![]() | 307 | 55 | |
| 160 | ![]() | Cerbarus![]() | 296 | 55 | |
| 161 | ![]() | ROBIN![]() | 286 | 55 | |
| 162 | ![]() | Trompiz![]() | 83 | 55 | |
| 163 | ![]() | Neldel![]() | 400 | 54 | |
| 164 | ![]() | Beta![]() | 384 | 54 | |
| 165 | ![]() | mismi![]() | 380 | 54 | |
| 166 | ![]() | LuffySM![]() | 378 | 54 | |
| 167 | ![]() | Krimment2![]() | 348 | 54 | |
| 168 | ![]() | Wednesday![]() | 346 | 54 | |
| 169 | ![]() | Cigarro![]() | 400 | 53 | |
| 170 | ![]() | ElRey![]() | 395 | 53 | |
| 171 | ![]() | LordKtuur![]() | 392 | 53 | |
| 172 | ![]() | SmPanca![]() | 387 | 53 | |
| 173 | ![]() | ScrawleR![]() | 377 | 53 | |
| 174 | ![]() | GODO![]() | 371 | 53 | |
| 175 | ![]() | DIOSEXISTE![]() | 362 | 53 | |
| 176 | ![]() | Cingolani![]() | 355 | 53 | |
| 177 | ![]() | Michotito![]() | 345 | 53 | |
| 178 | ![]() | ChimiChurY![]() | 319 | 53 | |
| 179 | ![]() | LETHAL![]() | 184 | 53 | |
| 180 | ![]() | TiMMa![]() | 400 | 52 | |
| 181 | ![]() | LaElfa![]() | 400 | 52 | |
| 182 | ![]() | AfriKa![]() | 399 | 52 | |
| 183 | ![]() | Seyita![]() | 381 | 52 | |
| 184 | ![]() | RASTROJO![]() | 376 | 52 | |
| 185 | ![]() | SANCHO![]() | 348 | 52 | |
| 186 | ![]() | Melon![]() | 340 | 52 | |
| 187 | ![]() | IRussowOw![]() | 309 | 52 | |
| 188 | ![]() | DL420![]() | 400 | 51 | |
| 189 | ![]() | YOUTUBE![]() | 400 | 51 | |
| 190 | ![]() | Battousai![]() | 400 | 51 | |
| 191 | ![]() | MilusDL![]() | 398 | 51 | |
| 192 | ![]() | KtuurE![]() | 389 | 51 | |
| 193 | ![]() | Cascarudo![]() | 389 | 51 | |
| 194 | ![]() | Dewalt![]() | 384 | 51 | |
| 195 | ![]() | Kuchiki![]() | 373 | 51 | |
| 196 | ![]() | LadyDi![]() | 372 | 51 | |
| 197 | ![]() | Zurdo![]() | 349 | 51 | |
| 198 | ![]() | ChEaT![]() | 400 | 50 | |
| 199 | ![]() | Theolinda![]() | 394 | 50 | |
| 200 | ![]() | LAPATRONA![]() | 391 | 50 |
Última actualización @ 04/13/2026 - 02:45 AM














